The player retention window for the TATA Indian Premier League (IPL) 2025 has officially closed, with all 10 franchises finalizing their squads. A total of 46 players have been retained, amounting to a combined expenditure of INR 558.5 crore.
With each team allotted a salary cap of INR 120 crore, franchises were allowed to retain up to six players. This included a maximum of five capped international players and up to two uncapped Indian players.
Highlights of Player Retention
- Defending Champions Kolkata Knight Riders (KKR) and inaugural champions Rajasthan Royals (RR) retained six players each, securing their core teams.
- Retention Breakdown:
- Five franchises—Chennai Super Kings (CSK), Gujarat Titans (GT), Lucknow Super Giants (LSG), Mumbai Indians (MI), and Sunrisers Hyderabad (SRH)—retained five players each.
- Delhi Capitals (DC) retained four players, while Royal Challengers Bengaluru (RCB) and Punjab Kings (PBKS) retained three and two players, respectively.
- Punjab Kings (PBKS) head into the mega auction with the largest purse of INR 110.5 crore, promising an exciting lineup for the season.
Retention Summary
Here’s a detailed list of retained players for each franchise:
Team | Retained Players |
Chennai Super Kings | Ruturaj Gaikwad, Matheesha Pathirana, Shivam Dube, Ravindra Jadeja, MS Dhoni |
Delhi Capitals | Axar Patel, Kuldeep Yadav, Tristan Stubbs, Abhishek Porel |
Gujarat Titans | Rashid Khan, Shubman Gill, Sai Sudharsan, Rahul Tewatia, Shahrukh Khan |
Kolkata Knight Riders | Rinku Singh, Varun Chakaravarthy, Sunil Narine, Andre Russell, Harshit Rana, Ramandeep Singh |
Lucknow Super Giants | Nicholas Pooran, Ravi Bishnoi, Mayank Yadav, Mohsin Khan, Ayush Badoni |
Mumbai Indians | Jasprit Bumrah, Suryakumar Yadav, Hardik Pandya, Rohit Sharma, Tilak Varma |
Punjab Kings | Shashank Singh, Prabhsimran Singh |
Rajasthan Royals | Sanju Samson, Yashaswi Jaiswal, Riyan Parag, Dhruv Jurel, Shimron Hetmyer, Sandeep Sharma |
Royal Challengers Bengaluru | Virat Kohli, Rajat Patidar, Yash Dayal |
Sunrisers Hyderabad | Pat Cummins, Abhishek Sharma, Nitish Kumar Reddy, Heinrich Klaasen, Travis Head |
Squad Sizes and Salary Details
Below is an overview of team composition, available funds, and slots heading into the IPL 2025 mega auction:
Franchise | No. of Players | Overseas Players | Uncapped Players | RTM | Total Money Spent (INR crore) | Salary Cap Available (INR crore) | Available Slots | Overseas Slots |
CSK | 5 | 1 | 1 | 1 | 65 | 55 | 20 | 7 |
DC | 4 | 1 | 1 | 2 | 47 | 73 | 21 | 7 |
GT | 5 | 1 | 2 | 1 | 51 | 69 | 20 | 7 |
KKR | 6 | 2 | 2 | 0 | 69 | 51 | 19 | 6 |
LSG | 5 | 1 | 2 | 1 | 51 | 69 | 20 | 7 |
MI | 5 | 0 | 0 | 1 | 75 | 45 | 20 | 8 |
PBKS | 2 | 0 | 2 | 4 | 9.5 | 110.5 | 23 | 8 |
RCB | 3 | 0 | 1 | 3 | 37 | 83 | 22 | 8 |
RR | 6 | 1 | 1 | 0 | 79 | 41 | 19 | 7 |
SRH | 5 | 3 | 0 | 1 | 75 | 45 | 20 | 5 |
The IPL 2025 mega auction is expected to be a high-stakes event as teams utilize their remaining budgets to complete their squads. With over 200 slots still available, fans can look forward to new talent joining the league.
Stay tuned for more updates as we gear up for an exciting TATA IPL 2025 season!