WPL 2026: Complete Squads & Players
All 5 Teams | Full Player Lists | Captains & Roles | In-Depth Information
WPL 2026 Teams
The five franchises competing for glory in 2026.
Complete Squad Breakdown
| Player Name | Role Description | Type |
|---|---|---|
| Harmanpreet Kaur (C) | Middle-order Batter, Part-time off-spin | Batter |
| Nat Sciver-Brunt | Seam-bowling All-rounder | All-rounder |
| Hayley Matthews | Right-hand Opening Batter, Off-spin | Batter |
| Amelia Kerr | Middle-order Batter, Leg-spin | All-rounder |
| G Kamalini | Wicketkeeper-batter | Keeper |
| Shabnim Ismail | Lead Fast Bowler | Bowler |
| Saika Ishaque | Left-arm Orthodox Spinner | Bowler |
| Amanjot Kaur | Batting All-rounder | All-rounder |
| Nicola Carey | Seam-bowling All-rounder | All-rounder |
| Milly Illingworth | Fast Bowler | Bowler |
| Rajeshwari Gayakwad | Left-arm Spinner | Bowler |
| Ayushi Soni | Batting All-rounder | All-rounder |
| Rahila Firdous | Wicketkeeper-batter (Domestic) | Keeper |
| Sanskriti Gupta | Batting All-rounder (Domestic) | Batter |
| Poonam Khemnar | Batting All-rounder (Domestic) | All-rounder |
| Triveni Vasistha | Spin-bowling All-rounder (Domestic) | Bowler |
| Nalla Reddy | Fast Bowler (Domestic) | Bowler |
| Player Name | Role Description | Type |
|---|---|---|
| Jemimah Rodrigues (C) | Top-order Batter | Batter |
| Shafali Verma | Opening Batter | Batter |
| Laura Wolvaardt | Top-order Batter | Batter |
| Marizanne Kapp | Seam-bowling All-rounder | All-rounder |
| Annabel Sutherland | Seam-bowling All-rounder | All-rounder |
| Sneh Rana | Spin-bowling All-rounder | All-rounder |
| Minnu Mani | Spin-bowling All-rounder | Bowler |
| Lucy Hamilton | Fast Bowler | Bowler |
| Taniya Bhatia | Wicketkeeper-batter | Keeper |
| Deeya Yadav | Fast Bowler (Domestic) | Bowler |
| Lizelle Lee | Wicketkeeper-batter | Keeper |
| Niki Prasad | Batting All-rounder (Domestic) | All-rounder |
| Shree Charani | Batting All-rounder (Domestic) | All-rounder |
| Nandani Sharma | Batting All-rounder (Domestic) | All-rounder |
| Mamatha Madiwala | Bowling All-rounder (Domestic) | Bowler |
| Chinelle Henry | Seam-bowling All-rounder | All-rounder |
| Player Name | Role Description | Type |
|---|---|---|
| Smriti Mandhana (C) | Opening Batter | Batter |
| Ellyse Perry | Middle-order Batter, Medium Pace | All-rounder |
| Richa Ghosh | Wicketkeeper-batter | Keeper |
| Shreyanka Patil | Lower-middle-order Bat, Off-spin | All-rounder |
| Pooja Vastrakar | Seam-bowling All-rounder | All-rounder |
| Radha Yadav | Left-arm Spinner | Bowler |
| Lauren Bell | New-ball Fast Bowler | Bowler |
| Arundhati Reddy | Fast Bowling All-rounder | Bowler |
| Georgia Voll | Top-order Batting All-rounder | All-rounder |
| Dayalan Hemalatha | Middle-order Batting All-rounder | All-rounder |
| Grace Harris | Batting All-rounder | All-rounder |
| Nadine de Klerk | Seam-bowling All-rounder | All-rounder |
| Linsey Smith | Left-arm Spinner | Bowler |
| Prema Rawat | Fast Bowler (Domestic) | Bowler |
| Gautami Naik | All-rounder (Domestic) | All-rounder |
| Player Name | Role Description | Type |
|---|---|---|
| Ashleigh Gardner (C) | Spin-bowling All-rounder, Off-spin | All-rounder |
| Beth Mooney | Opening Batter, Wicketkeeper | Keeper |
| Sophie Devine | Opening Batter, Medium Pace | Batter |
| Danielle Wyatt-Hodge | Top-order Batter | Batter |
| Renuka Singh | New-ball Fast Bowler | Bowler |
| Kim Garth | Seam-bowling All-rounder | All-rounder |
| Tanuja Kanwar | Left-arm Spinner, All-rounder | Bowler |
| Georgia Wareham | Lower-middle-order Bat, Leg-spinner | Bowler |
| Yastika Bhatia | Wicketkeeper-batter | Keeper |
| Kashvee Gautam | Fast Bowler | Bowler |
| Titas Sadhu | Fast Bowler (Domestic) | Bowler |
| Bharti Fulmali | Middle-order Batter | Batter |
| Anushka Sharma | Batter, All-rounder (Domestic) | Batter |
| Happy Kumari | Bowler, All-rounder (Domestic) | Bowler |
| Shivani Singh | Bowler (Domestic) | Bowler |
| Rajeshwari Gayakwad | Left-arm Spinner | Bowler |
| Kanika Ahuja | Batting All-rounder | All-rounder |
| Player Name | Role Description | Type |
|---|---|---|
| Meg Lanning (C) | Opening Batter | Batter |
| Deepti Sharma | Batting All-rounder, Off-spin | All-rounder |
| Sophie Ecclestone | Left-arm Spinner, All-rounder | Bowler |
| Phoebe Litchfield | Top-order Batter | Batter |
| Shikha Pandey | Fast Bowling All-rounder | Bowler |
| Asha Sobhana | Leg-spinner | Bowler |
| Deandra Dottin | Power-hitting All-rounder, Medium Pace | All-rounder |
| Kiran Navgire | Power-hitting Batter | Batter |
| Harleen Deol | Batting All-rounder | All-rounder |
| Chloe Tryon | Batting All-rounder | All-rounder |
| Shipra Giri | Wicketkeeper-batter (Domestic) | Keeper |
| Tara Norris | Left-arm Seamer | Bowler |
| Suman Meena | Bowling All-rounder (Domestic) | Bowler |
| G Trisha | Batting All-rounder (Domestic) | All-rounder |
| Pratika Rawal | Bowling All-rounder (Domestic) | Bowler |
| Simran Shaikh | Middle-order Batter (Domestic) | Batter |
| Shweta Sehrawat | Top-order Batter | Batter |
| Kranti Goud | All-rounder (Domestic) | All-rounder |
| Nida Dar | Spin-bowling All-rounder | All-rounder |
Frequently Asked Questions
Quick answers to common WPL 2026 questions.
The complete squads were finalized after the Mega Auction held on November 27, 2025. You can find the full player lists on the https://ipllivescores.com .
Delhi Capitals (DC): Jemimah Rodrigues (New Captain, replacing Meg Lanning). Gujarat Giants (GG): Ashleigh Gardner (Confirmed as Captain). Mumbai Indians (MI): Harmanpreet Kaur. Royal Challengers Bengaluru (RCB): Smriti Mandhana. UP Warriorz (UPW): Leadership is to be confirmed, but they signed former DC captain Meg Lanning and Indian star Deepti Sharma at the auction..
Meg Lanning to UP Warriorz: The former DC captain was released and subsequently bought by UP Warriorz for ₹1.9 Crore. Deepti Sharma to UP Warriorz: After being released by UPW, she was bought back by the same franchise for a massive ₹3.2 Crore. Amelia Kerr to MI: Mumbai Indians bought back their star all-rounder for ₹3.0 Crore.
Each team can field a maximum of 4 overseas players in their playing XI. However, if a team includes a player from an Associate Nation, they can field 5 overseas players (4 from Full Member nations + 1 from an Associate Nation)..
Yes, this was the first WPL auction to introduce RTM cards. Teams used them based on their retention count. For example, UP Warriorz had 4 RTMs available because they only retained 1 player (Shweta Sehrawat) initially.